The following are the results from the Frontier Bowmen shoots that took place on June 7th & 8th, 2014. Shooting location was the Regina Wildlife Federation.
720 70/60/50M, Regina, 2014/06/07
Weather Note: Mostly sunny, some light winds
Name | Age Div. | Sex | Equipment Div. | 1st half | 2nd half | Total |
Emily Loose | Pre-Cub | F | Compound | 552 | 536 | 1088 |
Tawnie Kotyk | Cadet | F | Compound | 614 | 607 | 1221 |
Keegan Parsons | Cadet | M | Compound | 628 | 628 | 1256 |
Gil Segovia | Senior | M | Compound | 602 | 593 | 1195 |
Caitlin Northey | Senior | F | Recurve | 520 | 529 | 1049 |
Kayla Fawcett | Senior | F | Recurve | 584 | 541 | 1125 |
Chris Bender | Master | F | Compound | 519 | 493 | 1012 |
Field – 24 (Reg AC), Regina, 2014/06/08
Weather Note: Sunny with light winds
Name | Age Div. | Sex | Equipment Div. | 1st half | 2nd half | Total |
Emily Loose | Pre-Cub | F | Compound | 136 | 134 | 270 |
Keegan Parsons | Cadet | M | Compound | 194 | 192 | 386 |
Vincent Amyotte | Senior | M | Barebow | 72 | 78 | 150 |
JD Zaremba | Senior | M | Barebow | 62 | 65 | 127 |
Victoria Leslie | Senior | F | Compound | 154 | 150 | 304 |
Gil Segovia | Senior | M | Compound | 159 | 164 | 323 |
Caitlin Northey | Senior | F | Recurve | 114 | 116 | 230 |
Chris Bender | Master | F | Compound | 113 | 113 | 226 |
Dave Parsons | Master | M | Compound | no | score | n/a |
A big thank you to the archers that attended and the Frontier Bowmen members that volunteered their time to help with the shoot.